SEO Optimisations.
Choose A Plan That Works For You
We offer our customers the most transparent and friendly prices. Our prices are generally lower than the prices of most of our competitors. At the same time, our service remains at the highest level. All prices on the website exclude VAT.
SEO Optimisations Packages: BRONZESILVERGOLDPLATINUM
MAIN POINTS | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Price/mon | €495 | €795 | €1095 | €1395 |
Analysis & Reporting | - | - | - | - |
Keyword Research + Report | 5 | 15 | 25 | 30 |
Brief Summary of Website’s Aims/Purpose | - | + | + | + |
Brief Sector Analysis | - | + | + | + |
Competitor (SERP) Analysis + Report | - | + | + | + |
Alexa Report | - | + | + | + |
Brief Products/Service Analysis | - | - | + | + |
On-Page Optimization & Reporting | - | - | - | - |
Pages | 7 | 15 | 25 | full if needed |
Header Tags Analysis (H1 etc) | - | + | + | + |
Internal Linking Structure Analysis | - | + | + | + |
Social Bookmarking Button Implementation | - | + | + | + |
Existing Page Content Updating | - | + | + | + |
SEO-Friendly URL Rewrite | - | - | + | + |
Video Optimization (client provide) | - | - | + | + |
Footer Tag Optimization | - | - | + | + |
Advanced Onpage Optimization | - | - | - | - |
Blog Submission in Technorati | - | - | + | + |
Google Blog Search | - | - | + | + |
Standard Checks/Optimizations | - | - | - | - |
W3C Web Standards Analysis | - | - | + | + |
Off-Page Optimization | - | - | - | - |
Directory Submissions on Quality Sites | 50 | 80 | 100 | 150 |
SEO Article Writing (400 words) | 1 | 2 | 4 | 6 |
Press Release Writing (350 words) | 1 | 1 | 2 | 3 |
Article Submissions | 20 | 40 | 80 | 120 |
Press Release Submissions | 10 | 15 | 20 | 30 |
Blog Posting | 2 | 4 | 6 | 8 |
Social Bookmarking | 40 | 60 | 80 | 100 |
Classified Ads Submissions | 20 | 40 | 60 | 80 |
Search Engine Submissions | 10 | 20 | 30 | 40 |
Social Network Marketing | 10 | 20 | 30 | 50 |
Blog Submissions in Book Marking Sites | 10 | 20 | 30 | 40 |
Micro Website Creation/Optimization | - | + | + | + |
Pdf Posting/Optimization | - | + | + | + |
Document Posting/Optimization | - | + | + | + |
Video Submissions/ (client provide) | - | + | + | + |
Business Listing | - | - | 5 | 8 |
Local Optimization | - | - | + | + |
SMO Branding | - | - | - | - |
Facebook | - | + | + | + |
Twitter | - | + | + | + |
Pinterest | - | + | + | + |
Linkedin | - | + | + | + |
Stumbleupon | - | - | + | + |
Flickr | - | - | + | + |
Slideshare | - | - | + | + |
SEO Reports & Support | - | - | - | - |
Google Analytics Report | Monthly | Bi-weekly | Bi-weekly | Weekly |
SEO Report | Monthly | Bi-weekly | Bi-weekly | Weekly |
Chat Skype/Telegram | - | + | + | + |
Phone | - | - | + | + |
START → | | | | |
MORE DETAILS | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Price/mon | €495 | €795 | €1095 | €1395 |
Analysis & Reporting | - | - | - | - |
Initial Website Analysis | + | + | + | + |
Keyword Research + Report | 5 | 15 | 25 | 30 |
Current Ranking Report | + | + | + | + |
Traffic Analysis Report | + | + | + | + |
Brief Sector Analysis | - | + | + | + |
Brief Summary of Website’s Aims/Purpose | - | + | + | + |
Competitor (SERP) Analysis + Report | - | + | + | + |
Alexa Report | - | + | + | + |
Brief Products/Service Analysis | - | - | + | + |
On-Page Optimization & Reporting | - | - | - | - |
Pages | 7 | 15 | 25 | full if needed |
Title Tags | + | + | + | + |
Meta Descriptions | + | + | + | + |
Meta Keywords | + | + | + | + |
Content Analysis | + | + | + | + |
Canonicalization Temporally (if required) | + | + | + | + |
Dead Link Analysis | + | + | + | + |
Keyword Density Setup | + | + | + | + |
Header Tags Analysis (H1 etc) | - | + | + | + |
Internal Linking Structure Analysis | - | + | + | + |
Social Bookmarking Button Implementation | - | + | + | + |
Existing Page Content Updating | - | + | + | + |
SEO-Friendly URL Rewrite | - | - | + | + |
Video Optimization (client provide) | - | - | + | + |
Footer Tag Optimization | - | - | + | + |
Advanced Onpage Optimization | - | - | - | - |
Optimization of ROR.xml | + | + | + | + |
Optimization of urllist.txt | + | + | + | + |
Optimization of info.txt | + | + | + | + |
HTML Sitemap Page Optimization | + | + | + | + |
SEO Setups | + | + | + | + |
Google Analytics | + | + | + | + |
Google Sitemap Setup | + | + | + | + |
Sitemaps Submission into Google & Yahoo | + | + | + | + |
Blog Submission in Technorati | - | - | + | + |
Google Blog Search | - | - | + | + |
Standard Checks/Optimizations | - | - | - | - |
XML Sitemap Create + Submit | + | + | + | + |
Robots.txt Creation & Implementation | + | + | + | + |
Google Webmaster Tools Setup | + | + | + | + |
301 Redirect Setup | + | + | + | + |
W3C Web Standards Analysis | - | - | + | + |
Off-Page Optimization | - | - | - | - |
Directory Submissions on Quality Sites | 50 | 80 | 100 | 150 |
SEO Article Writing (400 words) | 1 | 2 | 4 | 6 |
Article Submissions | 20 | 40 | 80 | 120 |
Press Release Writing (350 words) | 1 | 1 | 2 | 3 |
Press Release Submissions | 10 | 15 | 20 | 30 |
Blog Creation/Optimization | + | + | + | + |
Blog Posting | 2 | 4 | 6 | 8 |
Social Bookmarking | 40 | 60 | 80 | 100 |
Classified Ads Submissions | 20 | 40 | 60 | 80 |
Search Engine Submissions | 10 | 20 | 30 | 40 |
Social Network Marketing | 10 | 20 | 30 | 50 |
Blog Submissions in Book Marking Sites | 10 | 20 | 30 | 40 |
Micro Website Creation/Optimization | - | + | + | + |
Pdf Posting/Optimization | - | + | + | + |
Document Posting/Optimization | - | + | + | + |
Video Submissions/ (client provide) | - | + | + | + |
Business Listing | - | - | 5 | 8 |
Local Optimization | - | - | + | + |
SMO Branding | - | - | - | - |
Facebook | - | + | + | + |
Twitter | - | + | + | + |
Pinterest | - | + | + | + |
Linkedin | - | + | + | + |
Stumbleupon | - | - | + | + |
Flickr | - | - | + | + |
Slideshare | - | - | + | + |
SEO Reports & Support | - | - | - | - |
Google Analytics Report | Monthly | Bi-weekly | Bi-weekly | Weekly |
SEO Report | Monthly | Bi-weekly | Bi-weekly | Weekly |
Email | + | + | + | + |
Chat Skype/Telegram | - | + | + | + |
Phone | - | - | + | + |
START → | | | | |
The entire marketing campaign is carried out by licensed specialists from Google.
Free Analysis and Examination
We can conduct a free preliminary analysis of your marketing campaign so you can understand your competitors and advertising budget. If you have already launched marketing before, we will do a free examination.