Pay Per Click Google.
Choose A Plan That Works For You
We offer our customers the most transparent and friendly prices. Our prices are generally lower than the prices of most of our competitors. At the same time, our service remains at the highest level. All prices on the website exclude VAT.
PPC Google Packages: from €495/monfrom €1975/mon
MAIN POINTS | IF SPENDING < €5000 | IF SPENDING > €5000 |
---|---|---|
Price from | €495/mon | €1975/mon |
Free Trial 10 days | + | + |
Full Optimizations | + | + |
Number of Keywords | 1-50 | 51-200 |
Ad Groups | 1-10 | 11-20 |
Reporting | Bi-Weekly | Weekly |
Google Analytics Set-up | - | + |
A/B Testing | - | + |
Mobile Ads | - | + |
Gmail Ads (GSP) | - | + |
Chat Skype/Chat Telegram/Phone | - | + |
START → | | |
MORE DETAILS | IF SPENDING < €5000 | IF SPENDING > €5000 |
---|---|---|
Price from | €495/mon | €1975/mon |
Free Trial 10 days | + | + |
Full Optimizations | + | + |
Number of Keywords | 1-50 | 51-200 |
Ad Groups | 1-10 | 11-20 |
Reporting | Bi-Weekly | Weekly |
Google Network | + | + |
Search and Display | + | + |
Negative Keywords | + | + |
Call Extensions | + | + |
Sitelink Extensions | + | + |
Text Ads | + | + |
Conversion Tracking | + | + |
Campaign Management | + | + |
Landing Page Optimization | + | + |
ROI Tracking | + | + |
Initial Estimate Report | + | + |
Google Analytics Report | Monthly | Monthly |
Google Analytics Set-up | - | + |
A/B Testing | - | + |
Mobile Ads | - | + |
Gmail Ads (GSP) | - | + |
Support | Email | |
Chat Skype/Chat Telegram/Phone | - | + |
START → | | |
Steps to Start
The entire marketing campaign is carried out by licensed specialists from Google.
Free Analysis and Examination
We can conduct a free preliminary analysis of your marketing campaign so you can understand your competitors and advertising budget. If you have already launched marketing before, we will do a free examination.